Pahu ʻaina awakea Kraft
| Huahana | Mea | Ka nui mm | nā ʻāpana/ctn |
| Māhele Hoʻokahi E lawe i waho i nā pahu | 1# Pahu Lawe ʻAi | Luna 124*110 | 400 |
| Kumu 105*90 | |||
| Kiʻekiʻe:63 | |||
| 2# Pahu Lawe ʻAi | Luna 212*160 | 400 | |
| Kumu 197*140 | |||
| Kiʻekiʻe:50 | |||
| 3# Pahu Lawe ʻAi | Luna 217*168 | 400 | |
| Kumu 197*140 | |||
| Kiʻekiʻe:65 | |||
| 5# Pahu Lawe ʻAi | Luna 170*141 | 400 | |
| Kumu 150 * 120 | |||
| Kiʻekiʻe:50 | |||
| 8# Pahu Lawe ʻAi | Luna 169*138 | 400 | |
| Kumu 153*120 | |||
| Kiʻekiʻe:50 | |||
| Nā Pahu Lawe ʻĀpana Pālua | 2# Pahu Lawe ʻAi | Luna 215*161 | 200 |
| Kumu 197*140 | |||
| Kiʻekiʻe:50 | |||
| 3# Pahu Lawe ʻAi | Luna 214*160 | 200 | |
| Kumu 197*140 | |||
| Kiʻekiʻe:65 | |||
| 5# Pahu Lawe ʻAi | Luna 170*137 | 200 | |
| Kumu 151*120 | |||
| Kiʻekiʻe:50 | |||
| 8# Pahu Lawe ʻAi | Luna 171*140 | 200 | |
| Kumu 151*120 | |||
| Kiʻekiʻe:65 |
Pahu ʻAi Pepa Kraft Lawe ʻia
Hoʻohana ʻia kēia Pahu ʻAi Pepa Kraft Lawe ʻia no ka meaʻai, hāʻawi mākou i ka Pahu ʻAi Pepa Kraft Lawe ʻia kiʻekiʻe, kūpono lākou no nā sopa, nā ʻūlū, pasta, salakeke, nā cereals i hoʻolapalapa ʻia, a no ka ice cream, nati, nā hua maloʻo a me nā huahana ʻē aʻe. Kūpaʻa i ka hau a ʻaʻole i hoʻololi ʻia. Hiki ke hoʻopili i ka paʻi branded ma nā pahu pepa. ʻO kā mākou uku he emi ke kumukūʻai kūʻai aku, ka hui kūʻai aku ikaika, QC kūikawā, nā hale hana paʻa, Ke hōʻoiaʻiʻo nei mākou e hana ʻia kāu koho me ka maikaʻi loa a me ka hilinaʻi. E ʻoluʻolu e hoʻokaʻaʻike mai iā mākou no nā kikoʻī hou aku. Mea Hana o ka Pahu ʻAina awakea Kina,
Nā kikoʻī huahana
Hoʻohana ʻOihana: MeaʻaiHoʻohana: Noodle, Hamburger, Berena, Chewing Gum, Sushi, Jelly, Sandwich, Sugar, Salad, keke, Snack, Chocolate, Pizza, Cookie, Canned Food, CANDY, Baby Food, POTATO CHIPS, Nuts & Kernels, Meaʻai ʻē aʻe











