Pahu ʻaina awakea Kraft
Huahana | 'ikamu | Nui mm | pcs/ctn |
Māhele hoʻokahi Lawe i nā pahu | 1 # Nā pahu lawe ʻai | ʻO luna 124*110 | 400 |
Kumu 105*90 | |||
Kiʻekiʻe: 63 | |||
2 # Nā pahu lawe ʻai | ʻO luna 212*160 | 400 | |
Kumu 197*140 | |||
Kiʻekiʻe: 50 | |||
3 # Nā Pahu Lawe | ʻO luna 217*168 | 400 | |
Kumu 197*140 | |||
Kiʻekiʻe: 65 | |||
5 # Nā Pahu Lawe | ʻO luna 170*141 | 400 | |
Kumu 150*120 | |||
Kiʻekiʻe: 50 | |||
8 # Nā pahu lawe ʻai | ʻO luna 169*138 | 400 | |
Kumu 153*120 | |||
Kiʻekiʻe: 50 | |||
Nā Māhele ʻAlua i nā pahu lawe i waho | 2 # Nā pahu lawe ʻai | ʻO luna 215*161 | 200 |
Kumu 197*140 | |||
Kiʻekiʻe: 50 | |||
3 # Nā Pahu Lawe | ʻO luna 214*160 | 200 | |
Kumu 197*140 | |||
Kiʻekiʻe: 65 | |||
5 # Nā Pahu Lawe | ʻO luna 170*137 | 200 | |
Kumu 151*120 | |||
Kiʻekiʻe: 50 | |||
8 # Nā pahu lawe ʻai | ʻO luna 171*140 | 200 | |
Kumu 151*120 | |||
Kiʻekiʻe: 65 |
Pahu ʻai Pepa Kraft hiki ke lawe ʻia
Hoʻohana ʻia kēia pahu pahu ʻai Kraft Pepa Paʻa no ka meaʻai, hāʻawi mākou i kahi kiʻekiʻe Disposable Take Away Kraft Paper Meal Box, kūpono lākou no nā soup, stews, pasta, salads, cereals paila, a me ka ice cream, nuts, maloʻo. hua a me nā huahana ʻē aʻe.Paʻa paʻa a ʻaʻole deformed.Hiki ke hoʻopili i ka paʻi branded ma nā pahu pepa. ʻO kā mākou uku e hoʻemi i nā kumukūʻai kūʻai aku, hui kūʻai ikaika, QC kūikawā, nā hale hana paʻa, ʻike pū mākou e hana ʻia kāu koho me ka maikaʻi a me ka hilinaʻi.E ʻoluʻolu e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou no nā kikoʻī hou aku.Ka mea hana i ka pahu ʻaina Kina,
Huahana Huahana
Hoʻohana ʻOihana: Meaʻai hoʻohana: Noodle, Hamburger, Berena, Chewing Gum, Sushi, Jelly, Sandwich, Sugar, Salad, keke, Snack, Chocolate, Pizza, Cookie, Canned Food, CANDY, Baby Food, POTATO CHIPS, Nuts & Kernels, Other Meaʻai